- C
- Celsius: water freezes at 0 °C and boils at 100 °C
- F
- Fahrenheit: water freezes at 32 °F and boils at 212 °F
Celsius to Fahrenheit
| Celsius | Fahrenheit (°F) | Kelvin (K) |
|---|---|---|
| -40 °C | -40 | 233.15 |
| -30 °C | -22 | 243.15 |
| -25 °C | -13 | 248.15 |
| -20 °C | -4 | 253.15 |
| -15 °C | 5 | 258.15 |
| -10 °C | 14 | 263.15 |
| -5 °C | 23 | 268.15 |
| -4 °C | 24.8 | 269.15 |
| -3 °C | 26.6 | 270.15 |
| -2 °C | 28.4 | 271.15 |
| -1 °C | 30.2 | 272.15 |
| 0 °C | 32 | 273.15 |
| 1 °C | 33.8 | 274.15 |
| 2 °C | 35.6 | 275.15 |
| 3 °C | 37.4 | 276.15 |
| 4 °C | 39.2 | 277.15 |
| 5 °C | 41 | 278.15 |
| 6 °C | 42.8 | 279.15 |
| 7 °C | 44.6 | 280.15 |
| 8 °C | 46.4 | 281.15 |
| 9 °C | 48.2 | 282.15 |
| 10 °C | 50 | 283.15 |
| 11 °C | 51.8 | 284.15 |
| 12 °C | 53.6 | 285.15 |
| 13 °C | 55.4 | 286.15 |
| 14 °C | 57.2 | 287.15 |
| 15 °C | 59 | 288.15 |
| 16 °C | 60.8 | 289.15 |
| 17 °C | 62.6 | 290.15 |
| 18 °C | 64.4 | 291.15 |
| 19 °C | 66.2 | 292.15 |
| 20 °C | 68 | 293.15 |
| 21 °C | 69.8 | 294.15 |
| 22 °C | 71.6 | 295.15 |
| 23 °C | 73.4 | 296.15 |
| 24 °C | 75.2 | 297.15 |
| 25 °C | 77 | 298.15 |
| 26 °C | 78.8 | 299.15 |
| 27 °C | 80.6 | 300.15 |
| 28 °C | 82.4 | 301.15 |
| 29 °C | 84.2 | 302.15 |
| 30 °C | 86 | 303.15 |
| 31 °C | 87.8 | 304.15 |
| 32 °C | 89.6 | 305.15 |
| 33 °C | 91.4 | 306.15 |
| 34 °C | 93.2 | 307.15 |
| 35 °C | 95 | 308.15 |
| 36 °C | 96.8 | 309.15 |
| 37 °C | 98.6 | 310.15 |
| 38 °C | 100.4 | 311.15 |
| 39 °C | 102.2 | 312.15 |
| 40 °C | 104 | 313.15 |
| 45 °C | 113 | 318.15 |
| 50 °C | 122 | 323.15 |
| 60 °C | 140 | 333.15 |
| 70 °C | 158 | 343.15 |
| 80 °C | 176 | 353.15 |
| 90 °C | 194 | 363.15 |
| 100 °C | 212 | 373.15 |
A quick estimate: double the Celsius and add 30. It's close for everyday weather (20 °C → 70, really 68 °F).
Fahrenheit to Celsius
| Fahrenheit | Celsius (°C) |
|---|---|
| -40 °F | -40 |
| -20 °F | -28.9 |
| -10 °F | -23.3 |
| 0 °F | -17.8 |
| 10 °F | -12.2 |
| 12 °F | -11.1 |
| 14 °F | -10 |
| 16 °F | -8.9 |
| 18 °F | -7.8 |
| 20 °F | -6.7 |
| 22 °F | -5.6 |
| 24 °F | -4.4 |
| 26 °F | -3.3 |
| 28 °F | -2.2 |
| 30 °F | -1.1 |
| 32 °F | 0 |
| 34 °F | 1.1 |
| 36 °F | 2.2 |
| 38 °F | 3.3 |
| 40 °F | 4.4 |
| 42 °F | 5.6 |
| 44 °F | 6.7 |
| 46 °F | 7.8 |
| 48 °F | 8.9 |
| 50 °F | 10 |
| 52 °F | 11.1 |
| 54 °F | 12.2 |
| 56 °F | 13.3 |
| 58 °F | 14.4 |
| 60 °F | 15.6 |
| 62 °F | 16.7 |
| 64 °F | 17.8 |
| 66 °F | 18.9 |
| 68 °F | 20 |
| 70 °F | 21.1 |
| 72 °F | 22.2 |
| 74 °F | 23.3 |
| 76 °F | 24.4 |
| 78 °F | 25.6 |
| 80 °F | 26.7 |
| 82 °F | 27.8 |
| 84 °F | 28.9 |
| 86 °F | 30 |
| 88 °F | 31.1 |
| 90 °F | 32.2 |
| 92 °F | 33.3 |
| 94 °F | 34.4 |
| 96 °F | 35.6 |
| 98 °F | 36.7 |
| 100 °F | 37.8 |
| 102 °F | 38.9 |
| 104 °F | 40 |
| 106 °F | 41.1 |
| 108 °F | 42.2 |
| 110 °F | 43.3 |
| 120 °F | 48.9 |
| 150 °F | 65.6 |
| 200 °F | 93.3 |
| 212 °F | 100 |
A quick estimate: take 30 off and halve it. It's close for everyday weather (68 °F → 19, really 20 °C).
Oven temperatures
| Oven | Fahrenheit (°F) | Fan oven (°C) |
|---|---|---|
| 100 °C | 212 | 80 |
| 110 °C | 230 | 90 |
| 120 °C | 248 | 100 |
| 130 °C | 266 | 110 |
| 140 °C | 284 | 120 |
| 150 °C | 302 | 130 |
| 160 °C | 320 | 140 |
| 170 °C | 338 | 150 |
| 180 °C | 356 | 160 |
| 190 °C | 374 | 170 |
| 200 °C | 392 | 180 |
| 210 °C | 410 | 190 |
| 220 °C | 428 | 200 |
| 230 °C | 446 | 210 |
| 240 °C | 464 | 220 |
| 250 °C | 482 | 230 |
| 260 °C | 500 | 240 |
A fan oven cooks hotter, so set it about 20 °C lower than a recipe written for a conventional oven. Check your oven's manual: some makers suggest a different amount.
Gas marks
| Gas mark | Fahrenheit (°F) | Celsius (°C) | Fan oven (°C) |
|---|---|---|---|
| Gas ¼ | 225 | 107 | 87 |
| Gas ½ | 250 | 121 | 101 |
| Gas 1 | 275 | 135 | 115 |
| Gas 2 | 300 | 149 | 129 |
| Gas 3 | 325 | 163 | 143 |
| Gas 4 | 350 | 177 | 157 |
| Gas 5 | 375 | 191 | 171 |
| Gas 6 | 400 | 204 | 184 |
| Gas 7 | 425 | 218 | 198 |
| Gas 8 | 450 | 232 | 212 |
| Gas 9 | 475 | 246 | 226 |
Gas marks are set in Fahrenheit: gas 1 is 275 °F and each mark adds 25 °F. Recipes round the Celsius, so gas 4 (177 °C) is written 180 °C, and gas 3 (163 °C) appears as 160 or 170 °C.
Body temperature
| Celsius | Fahrenheit (°F) |
|---|---|
| 34.0 °C | 93.2 |
| 34.5 °C | 94.1 |
| 35.0 °C | 95 |
| 35.5 °C | 95.9 |
| 36.0 °C | 96.8 |
| 36.1 °C | 97 |
| 36.2 °C | 97.2 |
| 36.3 °C | 97.3 |
| 36.4 °C | 97.5 |
| 36.5 °C | 97.7 |
| 36.6 °C | 97.9 |
| 36.7 °C | 98.1 |
| 36.8 °C | 98.2 |
| 36.9 °C | 98.4 |
| 37.0 °C | 98.6 |
| 37.1 °C | 98.8 |
| 37.2 °C | 99 |
| 37.3 °C | 99.1 |
| 37.4 °C | 99.3 |
| 37.5 °C | 99.5 |
| 37.6 °C | 99.7 |
| 37.7 °C | 99.9 |
| 37.8 °C | 100 |
| 37.9 °C | 100.2 |
| 38.0 °C | 100.4 |
| 38.1 °C | 100.6 |
| 38.2 °C | 100.8 |
| 38.3 °C | 100.9 |
| 38.4 °C | 101.1 |
| 38.5 °C | 101.3 |
| 38.6 °C | 101.5 |
| 38.7 °C | 101.7 |
| 38.8 °C | 101.8 |
| 38.9 °C | 102 |
| 39.0 °C | 102.2 |
| 39.5 °C | 103.1 |
| 40.0 °C | 104 |
| 40.5 °C | 104.9 |
| 41.0 °C | 105.8 |
| 42.0 °C | 107.6 |
The NHS says normal body temperature is around 37 °C (it varies from person to person and through the day), a high temperature is usually 38 °C or above, and hypothermia is below 35 °C. If you're worried, call NHS 111 or your doctor.
About this chart
Common temperatures in Celsius and Fahrenheit. Choose a table above the chart: everyday temperatures either way round, oven settings with the fan oven equivalent, gas marks, or body temperature.
For any other temperature, or Kelvin and the older scales, use the Celsius to Fahrenheit converter.
How it's worked out:
- °F = °C × 9 ÷ 5 + 32, and °C = (°F − 32) × 5 ÷ 9
- K (kelvin) = °C + 273.15
- Fan oven = the conventional oven temperature − 20 °C, the usual guide from UK oven makers
- Gas marks: 275 °F for gas 1, plus 25 °F a mark; ½ is 250 °F and ¼ is 225 °F. There's no official standard for them; the scale comes from early gas oven thermostats
Fahrenheit is shown to 0.1 °F (whole degrees for ovens). Body temperatures are from the NHS: high temperature (fever) in adults and hypothermia.
Last checked 31 October 2026 · Last rev. 31 October 2026 · 50aa